- Home
- Government
- Departments
- Finance
- Customer Services
- Utility Billing Information
- Water & Sewer Rates
Water & Sewer Rates
Water Base Fees
Type | Fee |
---|---|
Multi-Family, Per Unit | $7.24 |
Residential or 3/4 Inch | $14.46 |
1 Inch Service | $36.19 |
1 1/2 Inch Service | $72.38 |
2 Inch Service | $115.81 |
3 Inch Service | $231.64 |
4 Inch Service | $361.95 |
6 Inch Service | $723.90 |
8 Inch Service | $1,158.24 |
10 Inch Service | $1,663.49 |
Single Family Residential Usage
Fees per 1,000 gallons
Type | Fee |
---|---|
Block 1 (1 to 6,000) | $1.80 |
Block 2 (6,001 to 12,000) | $2.73 |
Block 3 (12,001 to 18,000) | $3.62 |
Block 4 (Over 18,000) | $7.26 |
Multi-Family Residential - Per Unit Usage
Fees per 1,000 gallons (number of units multiplied by block)
Type | Fee |
---|---|
Block 1 (1 to 3,000) | $1.80 |
Block 2 (3,001 to 6,000) | $2.73 |
Block 3 (6,001 to 9,000) | $3.62 |
Block 4 (Over 9,000) | $7.26 |
Commercial
Fees per 1,000 gallons
Type | Fee |
---|---|
All Consumption | $2.90 |
Irrigation Base Fees
Type | Fee |
---|---|
Residential or 3/4 Inch | $14.46 |
1 Inch Service | $36.19 |
1 1/2 Inch Service | $72.38 |
2 Inch Service | $115.81 |
3 Inch Service | $231.64 |
4 Inch Service | $361.95 |
6 Inch Service | $723.90 |
8 Inch Service | $1,663.49 |
Irrigation - Single Family Residential Usage Fee
Fees per 1,000 gallons
Type | Fee |
---|---|
Block 1 (1 to 12,000) | $2.73 |
Block 2 (12,001 to 18,000) | $3.62 |
Block 3 (Over 18,000) | $7.26 |
Irrigation X Factor Table - Commercial & Multi-Family Usage Fee
Fees per 1,000 gallons
Type | Fee |
---|---|
Block 1 (1 to 12,000) | $2.73 |
Block 2 (12,001 to 18,000) | $3.62 |
Block 3 (Over 18,000) | $7.26 |
Water Deposits
Type | Fee |
---|---|
SFR or 3/4 Inch (2 mos @ 5,000 gal; r/u $5) | $50 |
1 Inch Service (2.5 x 3/4) | $125 |
1 1/2 Inch Service (5 x 3/4) | $250 |
2 Inch Service (8 x 3/4) | $400 |
3 Inch Service (15 x 3/4) | $750 |
4 Inch Service (25 x 3/4) | $1,250 |
6 Inch Service (50 x 3/4) | $2,500 |
8 Inch Service (80 x 3/4) | $4,000 |
10 Inch Service (115 x 3/4) | $5,750 |
Water Meter Installation
Type | Fee |
---|---|
SFR or 3/4 Inch | $1,200 |
1 Inch Service | $1,500 |
1 1/2 Inch Service | $2,750 |
2 Inch Service | $3,050 |
> 2 Inch | Actual Cost |
Water Connection
Type | Fee |
---|---|
SFR or 3/4 Inch | $1,895 |
1 Inch Service | $4,737.50 |
1 1/2 Inch Service | $9,475 |
2 Inch Service | $15,160 |
3 Inch Service | $28,425 |
4 Inch Service | $47,375 |
6 Inch Service | $94,750 |
8 Inch Service | $151,600 |
10 Inch Service | $217,925 |
Sewer Base Fees
Type | Fee |
---|---|
Multi-Family, Per Unit | $10.79 |
Residential or 3/4 Inch | $21.59 |
1 Inch Service | $53.99 |
1 1/2 Inch Service | $107.99 |
2 Inch Service | $172.79 |
3 Inch Service | $345.58 |
4 Inch Service | $539.98 |
6 Inch Service | $1,079.97 |
8 Inch Service | $1,727.97 |
10 Inch Service | $2,481.56 |
Sewer Fees Per 1,000 Gallons of Metered Water Usage
Type | Fee |
---|---|
All Volumes | $7.83 |
Meter Size Factor Table
Meter Size | Block 1 (In Thousands of Gallons) | Block 2 (In Thousands of Gallons) | Block 3 (In Thousands of Gallons) |
---|---|---|---|
3/4 Inch Service | 0 to 12 | 13 to 18 | Greater Than 18 |
1 Inch Service | 0 to 30 | 31 to 45 | Greater Than 45 |
1 1/2 Inch Service | 0 to 60 | 61 to 90 | Greater Than 90 |
2 Inch Service | 0 to 96 | 97 to 144 | Greater Than 144 |
3 Inch Service | 0 to 192 | 193 to 288 | Greater Than 288 |
4 Inch Service | 0 to 300 | 301 to 450 | Greater Than 450 |
6 Inch Service | 0 to 600 | 601 to 900 | Greater Than 900 |
8 Inch Service | 0 to 960 | 961 to 1,440 | Greater Than 1,440 |
10 Inch Service | 0 to 1,380 | 1,381 to 2,070 | Greater Than 2,070 |
Water Deposits
Type | Fee |
---|---|
SFR or 3/4 Inch | $45 |
1 Inch Service | $75 |
1 1/2 Inch Service | $150 |
2 Inch Service | $240 |
3 Inch Service | $450 |
4 Inch Service | $750 |
6 Inch Service | $1,500 |
8 Inch Service | $2,400 |
Water Meter Installation
Type | Fee |
---|---|
SFR or 3/4 Inch | $1,200 |
1 Inch Service | $1,500 |
1 1/2 Inch Service | $2,750 |
2 Inch Service | $3,050 |
> 2 Inch | Actual Cost |
Water Connection
Type | Fee |
---|---|
SFR or 3/4 Inch | $1,895 |
1 Inch Service | $4,737.50 |
1 1/2 Inch Service | $9,475 |
2 Inch Service | $15,160 |
3 Inch Service | $28,425 |
4 Inch Service | $47,375 |
6 Inch Service | $94,750 |
8 Inch Service | $151,600 |
10 Inch Service | $217,925 |
Sewer Deposits
Type | Fee |
---|---|
SFR or 3/4 Inch | $110 |
1 Inch Service | $185 |
1 1/2 Inch Service | $370 |
2 Inch Service | $590 |
3 Inch Service | $1,100 |
4 Inch Service | $1,835 |
6 Inch Service | $3,670 |
8 Inch Service | $5,870 |
Sewer Lateral Tap
Type | Fee |
---|---|
0 to 6 Feet Deep | $1,850 |
Greater Than 6 Feet Deep | Actual Cost |
Sewer Connection
Type | Fee |
---|---|
Single Family Residence | $4,320 |
Other
Type | Fee |
---|---|
Annual Backflow Testing | $65 |
Disconnection Fee | $35 |
After Hours | $100 |
Meter Testing Fee - 3/4 or 1 Inch Meter | $70 |
Meter Testing Fee - 1 1/2 Inch Meter | $85 |
Meter Testing Fee - 2 Inch Meter | $85 |
Larger - Time & Materials Charge | |
Reconnection Fee | $50 |