- Home
- Government
- Departments
- Finance
- Customer Services
- Utility Billing Information
- Water & Sewer Rates
Water & Sewer Rates
Water Base Fees
Type | Fee |
---|---|
Multi-Family, Per Unit | $6.02 |
Residential or 3/4 Inch | $12.03 |
1 Inch Service | $30.11 |
1 1/2 Inch Service | $60.22 |
2 Inch Service | $96.35 |
3 Inch Service | $192.71 |
4 Inch Service | $301.12 |
6 Inch Service | $602.24 |
8 Inch Service | $963.60 |
Single Family Residential Usage
Fees per 1,000 gallons
Type | Fee |
---|---|
Block 1 (1 to 6,000) | $1.50 |
Block 2 (6,001 to 12,000) | $2.27 |
Block 3 (12,001 to 18,000) | $3.02 |
Block 4 (Over 18,000) | $6.04 |
Multi-Family Residential - Per Unit Usage
Fees per 1,000 gallons (number of units multiplied by block)
Type | Fee |
---|---|
Block 1 (1 to 3,000) 3 x 1.45 = 4.35 | $1.50 |
Block 2 (3,001 to 6,000) 3 x 2.18 = 6.54 | $2.27 |
Block 3 (6,001 to 9,000) 3 x 2.90 = 8.70 | $3.02 |
Block 4 (Over 9,000) | $6.04 |
Commercial
Fees per 1,000 gallons
Type | Fee |
---|---|
All Consumption | $2.42 |
Irrigation Base Fees
Type | Fee |
---|---|
Residential or 3/4 Inch | $12.03 |
1 Inch Service | $30.11 |
1 1/2 Inch Service | $60.22 |
2 Inch Service | $96.35 |
3 Inch Service | $192.71 |
4 Inch Service | $301.12 |
6 Inch Service | $602.24 |
8 Inch Service | $963.60 |
Irrigation - Single Family Residential Usage Fee
Fees per 1,000 gallons
Type | Fee |
---|---|
Block 1 (1 to 12,000) | $2.27 |
Block 2 (12,001 to 18,000) | $3.02 |
Block 3 (Over 18,000) | $6.04 |
Irrigation X Factor Table - Commercial & Multi-Family Usage Fee
Fees per 1,000 gallons
Type | Fee |
---|---|
Block 1 (1 to 12,000) | $2.27 |
Block 2 (12,001 to 18,000) | $3.02 |
Block 3 (Over 18,000) | $6.04 |
Sewer Base Fees
Type | Fee |
---|---|
Multi-Family, Per Unit | $8.98 |
Residential or 3/4 Inch | $17.96 |
1 Inch Service | $44.92 |
1 1/2 Inch Service | $89.84 |
2 Inch Service | $143.75 |
3 Inch Service | $287.51 |
4 Inch Service | $449.24 |
6 Inch Service | $898.48 |
8 Inch Service | $1,437.58 |
Sewer Fees Per 1,000 Gallons of Metered Water Usage
Type | Fee |
---|---|
All Volumes | $6.52 |
Meter Size Factor Table
Meter Size | Block 1 (In Thousands of Gallons) | Block 2 (In Thousands of Gallons) | Block 3 (In Thousands of Gallons) |
---|---|---|---|
3/4 Inch Service | 0 to 12 | 13 to 18 | Greater Than 18 |
1 Inch Service | 0 to 30 | 31 to 45 | Greater Than 45 |
1 1/2 Inch Service | 0 to 60 | 61 to 90 | Greater Than 90 |
2 Inch Service | 0 to 96 | 97 to 144 | Greater Than 144 |
3 Inch Service | 0 to 192 | 193 to 288 | Greater Than 288 |
4 Inch Service | 0 to 300 | 301 to 450 | Greater Than 450 |
6 Inch Service | 0 to 600 | 601 to 900 | Greater Than 900 |
8 Inch Service | 0 to 960 | 961 to 1,440 | Greater Than 1,440 |
Water Deposits
Type | Fee |
---|---|
SFR or 3/4 Inch | $45 |
1 Inch Service | $75 |
1 1/2 Inch Service | $150 |
2 Inch Service | $240 |
3 Inch Service | $450 |
4 Inch Service | $750 |
6 Inch Service | $1,500 |
8 Inch Service | $2,400 |
Water Meter Installation
Type | Fee |
---|---|
SFR or 3/4 Inch | $1,035 |
1 Inch Service | $1,285 |
1 1/2 Inch Service | $2,380 |
2 Inch Service | $2,650 |
Water Connection
Type | Fee |
---|---|
SFR or 3/4 Inch | $1,035 |
1 Inch Service | $2,580 |
1 1/2 Inch Service | $5,175 |
2 Inch Service | $8,260 |
3 Inch Service | $15,525 |
4 Inch Service | $25,875 |
6 Inch Service | $51,750 |
8 Inch Service | $82,800 |
Sewer Deposits
Type | Fee |
---|---|
SFR or 3/4 Inch | $110 |
1 Inch Service | $185 |
1 1/2 Inch Service | $370 |
2 Inch Service | $590 |
3 Inch Service | $1,100 |
4 Inch Service | $1,835 |
6 Inch Service | $3,670 |
8 Inch Service | $5,870 |
Sewer Lateral Tap
Type | Fee |
---|---|
0 to 6 Feet Deep | $1,850 |
Greater Than 6 Feet Deep | Actual Cost |
Sewer Connection
Type | Fee |
---|---|
Single Family Residence | $4,045 |
All other (gallons per day) | $14.45 |
Other
Type | Fee |
---|---|
Annual Backflow Testing | $35 |
Disconnection Fee | $30 |
Field Testing Fee - 3/4 or 1 Inch Meter | $30 |
Meter Testing Fee - 3/4 or 1 Inch Meter | $90 |
Meter Testing Fee - 1 1/2 Inch Meter | $235 |
Meter Testing Fee - 2 Inch Meter | $240 |
Larger - Time & Materials Charge | |
Reconnection Fee | $45 |